Leading the Sound Industry | STC 30dB(±3dB) &RT0.25s(±0.1s) | STC 30dB(±3dB) &RT0.25s(±0.1s) | STC 30dB(±3dB) &RT0.25s(±0.1s) | STC 30dB(±3dB) &RT0.25s(±0.1s) |
External Frame | Aviation Type Alloy, Cast Aluminium Corners Nanometer PP Finish | Aviation Type Alloy, Cast Aluminium Corners Nanometer PP Finish | Aviation Type Alloy, Cast Aluminium Corners Nanometer PP Finish | Aviation Type Alloy, Cast Aluminium Corners Nanometer PP Finish |
Glass | 5+5mm Double Layered Tempered Glass | 5+5mm Double Layered Tempered Glass | 5+5mm Double Layered Tempered Glass | 5+5mm Double Layered Tempered Glass |
Internal Size | W37.1" x D37.8" x H84.5" | W57.6" x D52.6" x H84.5" | W85.1" x D68.7" x H84.5" | W96.6" x D101" x H84.5" |
External Size | W42.5" × D39.4" × H91.6" | W63" x D54.1" x H91.6" | W90.6" × D70.3" × H91.6" | W102.4" × D102.6" × H91.6" |
Weight | 606 lbs (Pod Only) | 936 lbs (Pod Only) | 1366 lbs (Pod Only) | 1500 lbs (Pod Only) |
Ethernet Capabilities | ||||
Bluetooth Capabilities | ||||
ADA Compliant | ||||
Automatic Door Opener | ||||
Ventilation | Dual Silent Fan - 184m³/h | Triple Silent Fan - 367m³/h | 4x Silent Fan - 551 m³/h | 6x Silent Fan - 751 m³/h |
Lighting | 1x LED Light Strip, 4000K Adjustable Brightness | 1x LED Light Strip, 4000K Adjustable Brightness | 2x LED Light Strip, 4000K Adjustable Brightness | 2x LED Light Strip, 4000K Adjustable Brightness |
Electrical | Multiple Power Outlets, USB, USB-C, Energy Saving Motion Sensor | Multiple Power Outlets, USB, USB-C, Energy Saving Motion Sensor | Multiple Power Outlets, USB, USB-C, Energy Saving Motion Sensor | Multiple Power Outlets, USB, USB-C, Energy Saving Motion Sensor |
You can find these pods at...

Open-Office Acoustics and Productivity
- 62% increase in work motivation
- 44% increase in the ability to focus
- 52% increase in performance for tasks requiring full concentration
- 29% reduction in pressure level
- 55% reduction in session interference
- 18% reduction in error rate
Sykes, David M., PhD., 2004, “Productivity: How Acoustics Affect Workers’ Performance in Open Areas”