Furniture Option
Furniture Option
Share
- Ships flat to your door
- Plug & play
- Flexible to any space
3-Year Warranty
3-Year Warranty
All products are backed by a 3-Year warranty.
Payment & Financing
Payment & Financing
We ensure your payment security and don't store your credit card info. Financing options are available.
Shipping
Shipping
Our privacy pods are delivered in a shipping crate to your address in about 8-10 weeks. For expedited shipping options, please contact us at info@privacypod.ai.
4-Person Pod Furniture
Two Linen Couches (SY-05) and Fixed Height Desk (ST-05) with USB Outlets and Power Plugs. Optional TV Bracket (SJ-01).
Desk:
- Material: Birch Plywood, Melamine Faced Fireproof Board.
- Surface Treatment: Edge Sealed with Wood Wax Oil.
- Support Material: Cold Rolled Steel.
- Surface Treatment: Electrostatic Powder Coating.
- Dimensions: 100W x 55D x 76H cm.
Couches:
- Material: Plywood, Polyester Foam, Polyester Sanding Release, Linen.
- Dimensions: 135W x 60D x 66H cm.
TV Bracket:
- Material: Cold Rolled Steel.
- Dimensions: 46W x 20D x 5.5H cm.
The End of the Cubicle Era
Leading the Sound Industry | STC 30dB(±3dB) &RT0.25s(±0.1s) | STC 30dB(±3dB) &RT0.25s(±0.1s) | STC 30dB(±3dB) &RT0.25s(±0.1s) | STC 30dB(±3dB) &RT0.25s(±0.1s) |
External Frame | Aviation Type Alloy, Cast Aluminium Corners Nanometer PP Finish | Aviation Type Alloy, Cast Aluminium Corners Nanometer PP Finish | Aviation Type Alloy, Cast Aluminium Corners Nanometer PP Finish | Aviation Type Alloy, Cast Aluminium Corners Nanometer PP Finish |
Glass | 10mm Tempered Glass Front & Back | 10mm Tempered Glass Front & Back | 10mm Tempered Glass Front & Back | 10mm Tempered Glass Front & Back |
Internal Size | 84.25" x 33.07" x 35.43" | 84.25" x 52.76" x 47.24" | 84.25" x 80.32" x 59.06" | 84.25" x 80.32" x 82.68" |
External Size | 90.55" x 39.37" x 36.85" | 90.55" x 59.06" x 48.66" | 90.55" x 86.61" x 60.47" | 90.55" x 86.61" x 84.09" |
Weight | 606 lbs (Pod Only) | 936 lbs (Pod Only) | 1366 lbs (Pod Only) | 1500 lbs (Pod Only) |
Ethernet Capabilities | ||||
Ventilation | Singular Turbo Fan - 184m³/h | Singular Turbo Fan - 367m³/h | Dual Turbo Fan - 551 m³/h | Dual Turbo Fan - 551 m³/h |
Lighting | LED Square 4000k , 150Lx, Daylight | LED Square 4000k , 150Lx, Daylight | LED Square & Side Strips 4000k, 50Lx, Daylight | LED Square & Side Strips 4000k, 50Lx, Daylight |
Electrical | Multiple Power Outlets, 220- 24V + USB, USB-C, Energy Saving Motion Sensor | Multiple Power Outlets, 220- 24V + USB, USB-C, Energy Saving Motion Sensor | Multiple Power Outlets, 220- 24V + USB, USB-C, Energy Saving Motion Sensor | Multiple Power Outlets, 220- 24V + USB, USB-C, Energy Saving Motion Sensor |
You can find these pods at...
Open-Office Acoustics and Productivity
- 62% increase in work motivation
- 44% increase in the ability to focus
- 52% increase in performance for tasks requiring full concentration
- 29% reduction in pressure level
- 55% reduction in session interference
- 18% reduction in error rate
Sykes, David M., PhD., 2004, “Productivity: How Acoustics Affect Workers’ Performance in Open Areas”
Considering PrivacyPod for a larger project?
Considering PrivacyPod for a larger project?